Annual Report
2018

Financial Highlights

2016 2017 2018
Operating revenues (RMB millions) 352,534 366,229 377,124
EBITDA1 (RMB millions) 95,162 102,171 104,207
EBITDA margin2 30.7% 30.9% 29.7%
Net profit3 (RMB millions) 18,018 18,617 21,210
Capital expenditure (RMB millions) 96,817 88,712 74,940
Free cash flow4 (RMB millions) (7,648) 7,267 22,457
Total debt/Equity5 35.7% 32.0% 27.9%
Earnings per share (RMB) 0.2226 0.2300 0.2621
Dividend per share (HK$) 0.105 0.115 0.125
Top